
Enjoy some of the industry’s most rigorous quality standards with a level of personal service that simply cannot be found elsewhere.

When you have been in the baking industry business as long as EFCO Products, you learn a few things about good flavor, especially when it comes to creating our signature Fruit and Crème Fillings. You learn to select fruits that have fully ripened in the orchard and berries that are bursting on the bush in order to capture every ounce of natural flavor. We've also learned that some outstanding flavors come from exotic fruits such as guava, mango, and pomegranate, and we have extended our search efforts to bring these exquisite taste sensations to our quality product line. You'll realize this attention to quality in our crème fillings too as we blend the finest ingredients to create a wide array of flavors.
Just one bite of any of our delicious Fruit and Crème Fillings and you'll taste our commitment to the ultimate in flavor. They just taste good. Try some today or talk to us about formulating a special Fruit or Crème Filling to enhance your product line.
EFCO pie and tart fillings have plenty of delicious whole fruit and a rich flavor. Use right from the container, no preparation or refrigeration necessary.
| Description | Item# | Weight | Pack | ||||
| Apple Pie | 143 | 42 lbs | Case 6/#10 cans | ||||
| 145 | 38 lbs | Pail | |||||
| 126 | 18 lbs | Pail | |||||
| Black Cherry Pie | 252 | 43.5 lbs | Case 6/#10 cans | ||||
| Blueberry Pie | 153 | 43.5 lbs | Case 6/#10 cans | ||||
| 154 | 38 lbs | Pail | |||||
| 127 | 20 lbs | Pail | |||||
| Cherry Pie | 155 | 43.5 lbs | Case 6/#10 cans | ||||
| 156 | 38 lbs | Pail | |||||
| 159 | 20 lbs | Pail | |||||
| Peach Pie | 165 | 42 lbs | Case 6/#10 cans | ||||
| 166 | 38 lbs | Pail | |||||
| 142 | 18 lbs | Pail | |||||
| Pineapple Pie | 167 | 50 lbs | Case 6/#10 cans | ||||
| 168 | 40 lbs | Pail | |||||
| 129 | 20 lbs | Pail | |||||
| Red Raspberry Pie | 179 | 43.5 lbs | Case 6/#10 cans | ||||
| 184 | 20 lbs | Pail | |||||
| Strawberry Pie | 181 | 43.5 lbs | Case 6/#10 cans | ||||
| 182 | 38 lbs | Pail | |||||
| 124 | 20 lbs | Pail | |||||
| Strawberry Rhubarb Pie | 183 | 42 lbs | Case 6/#10 cans | ||||
| Strawberry Tart | 187 | 38 lbs | Pail |
These starch-based fruit fillings are made with firm, plump apples and the perfect combination of spices. Both are ideal for use in turnovers.
| Description | Item# | Weight | Pack | ||||
| Apple Turnover | 138 | 42 lbs | Case 6/#10 cans | ||||
| 152 | 36 lbs | Pail | |||||
| Just Right Apple Turnover | 146 | 36 lbs | Pail | ||||
| Fruity Raspberry | 172 | 42 lbs | Pail |
These starch-based fruit products have fruit pieces just the right size for donuts. They also make tasty additions to muffins, Danish and other sweet goods.
| Description | Item# | Weight | Pack | ||||
| Chopped Apple | 190 | 38 lbs | Pail | ||||
| 3189 | 40 lbs | Case 8/5 lb pouches | |||||
| Blueberry Jubilee | 3221 | 40 lbs | Case 8/5 lb pouches | ||||
| Cherry Jubilee | 3220 | 40 lb | Case 8/5 lb pouches | ||||
| Pineapple Donut | 3203 | 40 lbs | Case 8/5 lb pouches | ||||
| Strawberry Fruit | 244 | 40 lbs | Pail | ||||
| 3241 | 40 lbs | Case 8/5 lb pouches |
EFCO's jelly-style products have a delectable flavor and rich, deep color. They can be used as a filling for donuts, or as a spread on cakes or other desserts.
| Description | Item# | Weight | Pack | ||||
| Imitation Red Raspberry- Pectin | 209 | 45 lbs | Pail | ||||
| Imitation Black Raspberry- Pectin | 211 | 45 lbs | Pail | ||||
| Apple Raspberry- Pectin | 215 | 45 lbs | Pail | ||||
| 3215 | 40 lbs | Case 8/5 lb pouches | |||||
| Black Raspberry- Pectin | 219 | 45 lbs | Pail | ||||
| New England Black Raspberry- Pectin | 3202 | 40 lbs | Case 8/5 lb pouches | ||||
| Black Raspberry Flavored Donut- Starch | 243 | 40 lbs | Pail |
Delicious flavor combined with rich color and glossy shine. Perfect for napoleons, eclairs, bismarks, cakes, pies, and donuts.
| Description | Item# | Weight | Pack | ||||
| Bakers Bavarian Kreme | 192 | 43.5 lbs | Case 6/#10 cans | ||||
| 197 | 40 lbs | Pail | |||||
| 3192 | 40 lbs | Case 8/5 lb pouches | |||||
| Gourmet Bavarian | 3196 | 40 lbs | Case 8/5 lb pouches | ||||
| Vanillite Kreme | 207 | 40 lbs | Pail | ||||
| Gourmet French Vanilla | 3720 | 40 lbs | Case 8/5 lb pouches | ||||
| Chocolate Bavarian | 194 | 45 lbs | Case 6/#10 cans | ||||
| Chocolate Cake & Pastry | 128 | 20 lbs | Pail | ||||
| Golden Lemon | 210 | 38 lbs | Pail | ||||
| 139 | 20 lbs | Pail | |||||
| 3210 | 40 lbs | Case 8/5 lb pouches | |||||
| Lemon Creme | 157 | 45 lbs | Case 6/#10 cans | ||||
| 158 | 40 lbs | Pail | |||||
| Lemon Pie | 161 | 45 lbs | Case 6/#10 cans | ||||
| 163 | 40 lbs | Pail | |||||
| Paradise Lemon | 162 | 40 lbs | Pail | ||||
| Ultimate Lemon | 169 | 40 lbs | Pail |
Deluxe fruit blends of rich taste and texture which will not break down at high oven temperatures. They make appetizing compliments for your delicious Danish and cookies of all sizes.
| Description | Item# | Weight | Pack | ||||
| Apricot Oven-Proof | 228 | 50 lbs | Pail | ||||
| 238 | 48 lbs | Case 6/#10 cans | |||||
| Raspberry Oven-Proof | 229 | 50 lbs | Pail | ||||
| 237 | 48 lbs | Case 6/#10 cans | |||||
| Pineapple-Orange Danish | 180 | 50 lbs | Pail | ||||
| Fru-D-Lux Raspberry | 232 | 50 lbs | Pail | ||||
| Raspbery Peach Shortspread | 249 | 50 lbs | Pail | ||||
| Raspberry Turnover (w/seeds) | 171 | 40 lbs | Pail | ||||
| Fruity Raspberry (w/ seeds) | 172 | 42 lbs | Pail |
Pure jams are made with the finest fruit available. Superb taste & natural fruit flavor make them ideal for use in cookies, cakes and all premium pastries.
| Description | Item# | Weight | Pack | ||||
| Pure Raspberry Jam (w/seeds) | 170 | 48 lbs | Case 6/#10 cans | ||||
| 200 | 50 lbs | Pail | |||||
| Pure Seedless Raspberry Jam | 199 | 46.5 lbs | Case 6/#10 cans | ||||
| Pure Apricot Jam | 247 | 46.5 lbs | Case 6/#10 cans |
Out of the ordinary flavors will wake up the taste buds. Our tropicals are authentic tasting and smooth. Perfect for baked goods such as Danish and other pastries.
| Description | Item# | Weight | Pack | ||||
| Guava Pastry Filling | 115 | 40 lbs | Pail | ||||
| 119 | 20 lbs | Pail | |||||
| Mango Filling | 130 | 20 lbs | Pail | ||||
| Key Lime Crème | 120 | 20 lbs | Pail | ||||
| Banana Crème | 132 | 20 lbs | Pail | ||||
| Coconut Crème | 133 | 20 lbs | Pail |
Our economy line fillings offer quality as well as value. Use in pies, toppings, Danish or other desserts.
| Description | Item# | Weight | Pack | ||||
| Empire Blueberry | 8987 | 20 lbs | Pail | ||||
| Empire Cherry | 8988 | 20 lbs | Pail | ||||
| Hudson Valley Strawberry | 178 | 20 lbs | Pail | ||||
| Empire Bavarian Donut | 8993 | 38 lbs | Pail |
We gave up on sugar but not the taste. These high quality No-Sugar-Added fillings are all bakeable.
| Description | Item# | Weight | Pack | ||||
| NSA Apple Pie | 701 | 39.8 lbs | Case 6/#10 cans | ||||
| 733 | 18 lbs | Pail | |||||
| NSA Apple Turnover | 730 | 18 lbs | Pail | ||||
| NSA Wild Blueberry Pie | 702 | 39.8 lbs | Case 6/#10 cans | ||||
| NSA Cherry Pie | 703 | 39.8 lbs | Case 6/#10 cans | ||||
| NSA Pineapple Pie | 704 | 39.8 lbs | Case 6/#10 cans |
Made with high quality fruit, these fillings will enhance any fruit cobbler.
| Description | Item# | Weight | Pack | ||||
| Empire Apple Cobbler | 3249 | 36 lbs | Case 9/4 lb pouches | ||||
| Empire Peach Cobbler | 3250 | 36 lbs | Case 9/4 lb pouches | ||||
| Empire Cherry Cobbler | 3253 | 36 lbs | Case 9/4 lb pouches |