
Enjoy some of the industry’s most rigorous quality standards with a level of personal service that simply cannot be found elsewhere.

When it comes to great baking it all starts with the mix, and EFCO has some of the finest bakery mixes available today. The superb flavor and texture of our mixes are matched only by their floor tolerance and ease of use. We understand the varying needs of retail, in-store and wholesale bakers, and we have the Product Development and Technical resources available to support each of these segments of the industry. So, when it comes to great taste, innovation and quality, you're guaranteed the ultimate in superior baked goods when you let EFCO be a part of your product mix.
These mixes yield donuts with outstanding flavor, texture and eating quality.
| Description | Item# | Weight | Pack | ||||
| Make-A-Million- Machine | 267 | 50 lbs | Bag | ||||
| Old Fashioned- Machine | 279 | 50 lbs | Bag | ||||
| Vanilla - Machine (seasonal) | 275 | 50 lbs | Bag | ||||
| Fluff - Machine (seasonal) | 294 | 50 lbs | Bag | ||||
| New England Fluff- Machine (seasonal) | 343 | 50 lbs | Bag | ||||
| Handcut- Spice Flavored | 286 | 50 lbs | Bag | ||||
| Chocolate- Machine or Handcut | 270 | 50 lbs | Bag | ||||
| Sour Cream- Machine or Handcut | 301 | 50 lbs | Bag | ||||
| Whole Wheat- Machine or Handcut | 320 | 50 lbs | Bag |
This mix is formulated for ease in handling, high tolerance and good keeping qualities.
| Description | Item# | Weight | Pack | ||||
| Command Yeast Raised | 10274 | 50 lbs | Bag | ||||
These products provide an even coating of sugar which complements the flavor of donuts and jelly rolls.
| Description | Item# | Weight | Pack | ||||
| Donut Sugar | 4289 | 25 lbs | Bag | ||||
| Deluxe Cinnamon Sugar | 8754 | 50 lbs | Bag |
These specialized mixes assure a uniform product and mouth watering taste for a wide variety of danish, pastries, coffee cakes and rolls.
| Description | Item# | Weight | Pack | ||||
| ESL Sweet Dough | 4305 | 25 lbs | Bag | ||||
| Danish | 346 | 50 lbs | Bag |
These mixes are designed to yield high peaked muffins so that when fruit or nuts are added they will be held in uniform suspension.
| Description | Item# | Weight | Pack | ||||
| New England Basic Muffin | 316 | 50 lbs | Bag | ||||
| Empire Corn Muffin | 351 | 50 lbs | Bag | ||||
| New England Honey Bran Muffin | 318 | 50 lbs | Bag | ||||
| Oat Bran Muffin | 302 | 50 lbs | Bag | ||||
| Sugar-Free Basic Muffin | 387 | 50 lbs | Bag |
These mixes are formulated to produce a very rich and delicious, moist cake with an extended shelf life. All mixes are add water only unless noted otherwise.
| Description | Item# | Weight | Pack | ||||
| Dark Chocolate | 280 | 50 lbs | Bag | ||||
| Devils Food Cake | 326 | 50 lbs | Bag | ||||
| Yellow Cake | 327 | 50 lbs | Bag | ||||
| White Cake | 328 | 50 lbs | Bag | ||||
| Pound Cake | 4331 | 25 lbs | Bag | ||||
| Superior Moist Chocolate Cake (add oil) | 315 | 50 lbs | Bag | ||||
| Superior Moist Yellow Cake (add oil) | 332 | 50 lbs | Bag | ||||
| Apple Sauce Cake (add oil & applesauce) | 6325 | 25 lbs | Bag |
These versatile cake bases will create rich and satisfying desserts that all your customers will love.
| Description | Item# | Weight | Pack | ||||
| Golden Crème Cake Base | 313 | 50 lbs | Bag | ||||
| Pound Cake Base | 5333 | 25 lbs | Bag |
| Description | Item# | Weight | Pack | ||||
| Fully Prep French Cruller | 307 | 40 lbs | Bag | ||||
| Deluxe Brownie | 334 | 50 lbs | Bag | ||||
| Superior Moist Brownie | 336 | 50 lbs | Bag | ||||
| Corn Bread | 4303 | 25 lbs | Bag | ||||
| Nut Bread | 4306 | 25 lbs | Bag | ||||
| Biscuit Mix* | 4394 | 25 lbs | Bag | ||||
| Scone Mix* | 4395 | 25 lbs | Bag | ||||
* Batch quantity orders only